The Cook Chill method of food preparation has revolutionized the way food service approaches food production. It is a safe and economical alternative to traditional cook-to-serve methods, cost-effectively preserving and delivering the taste and quality of freshly prepared food that satisfies diners.
Cook Chill is a more efficient way of solving the age-old dilemma of matching food production to demand. It enables you to create a food bank of a variety of food products that are removed and reheated as needed.
The key to a food bank is to rapidly chill cooked food through the Danger Zone, from 135°F to 41°F. The Danger Zone is the temperature range in which bacteria grows and multiplies. This rapid chilling is usually done in an ice water bath or by blast chiller. Once chilled, the products can be safely refrigerated for up to 28 days.
PanSaver® Cook Chill products provide a full range of storage casings, filling pedestals and sealing tools to enable you to safely and cost-effectively implement an economical Cook Chill program in your facility.
In addition, we offer boilable, 4 mil vacuum pouches which can be used for a variety of storage needs as well as the sous vide cooking method.
PanSaver® Cook Chill Products help you store and serve a wide variety of popular menu entrees, side dishes and desserts, in addition to many essential product components and sauces. Just consider the possibilities:
| Description |
Size | Capacity | Quantity | |||
| PanSaver Cook Chill Manual System Equipment | ||||||
| Manual Clipper With Table Bracket | N/A | N/A | 1 | |||
| MP18F5 Floor Standing Heat Sealer With Foot Pedal | N/A | N/A | 1 | |||
| 4-Up Pedestal - Secures 4 Casings for Easy Filling | N/A | N/A | 1 | |||
| Single Pedestal - Secures One Casing for Easy Filling | N/A | N/A | 1 | |||
| Clips for Manual Clipper | N/A | N/A | 1 Box = 6250 Per Box | |||
| Tyvek Marking Ribbons | 2" x 350ft. Roll | N/A | 1 Box = 12 Rolls Per Box | |||
| Large Mouth Aluminum Funnel | N/A | N/A | 1 | |||
| Nylon Cable Tie 7" Natural | N/A | N/A | 1000 | |||
| Nylon Cable Tie 7" Black | N/A | N/A | 100 | |||
| Kettle Pump Casings (Food Storage Up To 28 Days) | ||||||
| Pre-Clipped Nylon 3.0 Mil. [Temperature Range: -40°F to 325°F (-39°C to 162°C)] | ||||||
| Pre-Clipped Nylon 3.0 Mil. | 10" x 16" Casing | 0.5 Gallon | 500 Per Case | |||
| Pre-Clipped Nylon 3.0 Mil. | 10" x 20" Casing | 1.0 Gallon | 500 Per Case | |||
| Pre-Clipped Nylon 3.0 Mil. | 10" x 24" Casing | 1.5 Gallon | 500 Per Case | |||
| Pre-Clipped Nylon 3.0 Mil. | 10" x 30" Casing | 2.0 Gallon | 400 Per Case | |||
| Pre-Clipped 4.5 Mil. CO-EX [Temperature Range: 0°F to 212°F (-17°C to 99°C)] | ||||||
| Pre-Clipped 4.5 Mil. CO-EX | 10" x 16" Casing | 0.5 Gallon | 500 Per Case | |||
| Pre-Clipped 4.5 Mil. CO-EX | 10" x 20" Casing | 1.0 Gallon | 500 Per Case | |||
| Pre-Clipped 4.5 Mil. CO-EX | 10" x 24" Casing | 1.5 Gallon | 500 Per Case | |||
| Pre-Clipped 4.5 Mil. CO-EX | 10" x 30" Casing | 2.0 Gallon | 400 Per Case | |||
| Angle Seal 3 Mil. CO-EX [Temperature Range: 0°F to 212°F (-17°C to 99°C)] | ||||||
| Angle Seal 3 Mil. CO-EX | 10" x 16" Casing | 0.5 Gallon | 500 Per Case | |||
| Angle Seal 3 Mil. CO-EX | 10" x 20" Casing | 1.0 Gallon | 500 Per Case | |||
| Angle Seal 3 Mil. CO-EX | 10" x 24" Casing | 1.5 Gallon | 500 Per Case | |||
| Angle Seal 3 Mil. CO-EX | 10" x 30" Casing | 2.0 Gallon | 250 Per Case | |||
| Angle Seal 4.5 Mil. CO-EX [Temperature Range: 0°F to 212°F (-17°C to 99°C)] | ||||||
| Angle Seal 4.5 Mil. CO-EX | 10" x 16" Casing | 0.5 Gallon | 500 Per Case | |||
| Angle Seal 4.5 Mil. CO-EX | 10" x 20" Casing | 1.0 Gallon | 500 Per Case | |||
| Angle Seal 4.5 Mil. CO-EX | 10" x 24" Casing | 1.5 Gallon | 500 Per Case | |||
| Angle Seal 4.5 Mil. CO-EX | 10" x 30" Casing | 2.0 Gallon | 250 Per Case | |||
| Nylon/Poly Vacuum Pouches [Temperature Range: 0°F to 212°F (-17°C to 99°C)] | ||||||
| Boilable, 4mil, for storage & sous vide | 6" x 8" | 1000 Per Case | ||||
| Boilable, 4mil, for storage & sous vide | 8" x 10" | 1000 Per Case | ||||
| Boilable, 4mil, for storage & sous vide | 10" x 12" | 1000 Per Case | ||||
| Boilable, 4mil, for storage & sous vide | 14" x 28" | 250 Per Case | ||||
| Safety Handle Bags [Temperature Range: 0°F to 212°F (-17°C to 99°C)] | ||||||
| Safety Handle 4.5 Mil. Bags | 10" x 18" Casing | .5 Gallon | 500 Per Case | |||
| Safety Handle 4.5 Mil. Bags | 10" x 24" Casing | 1.0 Gallon | 500 Per Case | |||
| Safety Handle 4.5 Mil. Bags | 10" x 28" Casing | 1.5 Gallon | 500 Per Case | |||
| Safety Handle 4.5 Mil. Bags | 10" x 30" Casing | 2.0 Gallon | 250 Per Case | |||
| Safety Handle 4.5 Mil. Bags | 12" x 30" Casing | 3.0 Gallon | 250 Per Case | |||
| 7 Day Bags - Straight Bottom Seal | ||||||
| Light Weight 2.5 Mil. [Temperature Range: 0°F to 210°F (-17°C to 98°C)] | ||||||
| Light Weight 2.5 Mil. - Food Storage for Lettuce & Salad Dressings (Up to 7 Days) | 10" x 20" Casing | 1.0 Gallon | 1000 Per Case | |||
| Light Weight 2.5 Mil. - Food Storage for Lettuce & Salad Dressings (Up to 7 Days) | 10" x 24" Casing | 1.5 Gallon | 1000 Per Case | |||
| Light Weight 2.5 Mil. - Food Storage for Lettuce & Salad Dressings (Up to 7 Days) | 10" x 30" Casing | 2.0 Gallon | 500 Per Case | |||
| Heavy Weight 3.25 Mil. [Temperature Range: 0°F to 210°F (-17°C to 98°C)] | ||||||
| Heavy Weight 3.25 Mil. - Food Storage for Soups, Sauces & Meats (Up to 7 Days) | 10" x 20" Casing | 1.0 Gallon | 850 Per Case | |||
| Heavy Weight 3.25 Mil. - Food Storage for Soups, Sauces & Meats (Up to 7 Days) | 10" x 24" Casing | 1.5 Gallon | 850 Per Case | |||
| Heavy Weight 3.25 Mil. - Food Storage for Soups, Sauces & Meats (Up to 7 Days) | 10" x 30" Casing | 2.0 Gallon | 400 Per Case | |||
| Soups & Chowders | Stews & Casseroles | Sauces, Gravies & Fillings |
| Soup Stocks | Beef Stew | Barbecue Sauce |
| Beef Noodle/Beef Rice | Baked Beans | Cheese Sauce |
| Beef Barley | Chili | Pasta Sauce (Red & White) |
| Chicken Noodle/Chicken Rice | Chicken Noodle/Rice Casserole | Pizza Sauce |
| French Onion | Cream Chipped Beef | Au Jus |
| Cream of Asparagus | Pot Pie Filling | Beef Gravy |
| Tomato | Mashed Potatoes | Chicken Gravy |
| Mushroom | Stroganoff | Giblet Gravy |
| Manhattan & New England Clam Chowder | Turkey ala King | Cream-based Pie Fillings |
| Minestrone | Tuna Casserole | Fruit Cobbler |
| Vegetable | Fruit Pie & Glazes | |
| Jello | ||
| Puddings |